<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TheUrbanSky</title>
	<atom:link href="http://theurbansky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theurbansky.com</link>
	<description>This is my small space in an infinite universe!</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:20:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Cleaning your telescope optics! by pinkflyd34</title>
		<link>http://theurbansky.com/2012/02/21/cleaning-your-telescope-optics/#comment-316</link>
		<dc:creator><![CDATA[pinkflyd34]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://theurbansky.com/2012/02/21/cleaning-your-telescope-optics/#comment-316</guid>
		<description><![CDATA[I can totally understand what you are saying. Its a daunting task to take apart a telescope and hope that it get back in one piece all collimated and perfect. I had an ETX 125 a few years ago. Never had to take it apart, but you can go here and I am sure there is some talk about it. http://www.weasner.com/etx/menu.html

hope this helps! Let me know!

Steve]]></description>
		<content:encoded><![CDATA[<p>I can totally understand what you are saying. Its a daunting task to take apart a telescope and hope that it get back in one piece all collimated and perfect. I had an ETX 125 a few years ago. Never had to take it apart, but you can go here and I am sure there is some talk about it. <a href="http://www.weasner.com/etx/menu.html" rel="nofollow">http://www.weasner.com/etx/menu.html</a></p>
<p>hope this helps! Let me know!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cleaning your telescope optics! by basketcase</title>
		<link>http://theurbansky.com/2012/02/21/cleaning-your-telescope-optics/#comment-314</link>
		<dc:creator><![CDATA[basketcase]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://theurbansky.com/2012/02/21/cleaning-your-telescope-optics/#comment-314</guid>
		<description><![CDATA[I was able to acquire a &quot;super charged etx &quot; from the net. Almost excellent condition....

Problem is that molds are present already on the sides on the correcting lens of the ETX.  I want to try and clean it myself but the thought of doing more damage instead of improving it makes me hesitant. 

http://paperchalkdustandstars.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>I was able to acquire a &#8220;super charged etx &#8221; from the net. Almost excellent condition&#8230;.</p>
<p>Problem is that molds are present already on the sides on the correcting lens of the ETX.  I want to try and clean it myself but the thought of doing more damage instead of improving it makes me hesitant. </p>
<p><a href="http://paperchalkdustandstars.wordpress.com/" rel="nofollow">http://paperchalkdustandstars.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first post! by pinkflyd34</title>
		<link>http://theurbansky.com/2011/07/12/my-first-post/#comment-5</link>
		<dc:creator><![CDATA[pinkflyd34]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://theurbansky.wordpress.com/?p=3#comment-5</guid>
		<description><![CDATA[Thank you! New to all of this! Got it on now.]]></description>
		<content:encoded><![CDATA[<p>Thank you! New to all of this! Got it on now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first post! by amanatal</title>
		<link>http://theurbansky.com/2011/07/12/my-first-post/#comment-4</link>
		<dc:creator><![CDATA[amanatal]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://theurbansky.wordpress.com/?p=3#comment-4</guid>
		<description><![CDATA[Where is email subscription?]]></description>
		<content:encoded><![CDATA[<p>Where is email subscription?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All things Astronomy! by Nick</title>
		<link>http://theurbansky.com/#comment-3</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 03:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://theurbansky.wordpress.com/?page_id=17#comment-3</guid>
		<description><![CDATA[Great article! What people don&#039;t realize is that observing depends on location and conditions. Take that ETX away from the city on a moonless night, slap an O-III filter on, and you will be presented with a near photographic view. The best view of the ring nebula I&#039;ve ever had was at my local astronomy club&#039;s dark site, on a ladder peeking through an 18&#039;&#039; Obsession. The color was pure grayish white, central star was visible and I even got a hint of green...almost fell off the ladder, lol. I remember that was the time I was hooked, and also my first peek at the ring neb. and the rings of Saturn.

There sure is a learning curve involved when buying a first telescope. What helped me was the combination of a manual and online discussion groups that offer a ton of info and answer your questions.]]></description>
		<content:encoded><![CDATA[<p>Great article! What people don&#8217;t realize is that observing depends on location and conditions. Take that ETX away from the city on a moonless night, slap an O-III filter on, and you will be presented with a near photographic view. The best view of the ring nebula I&#8217;ve ever had was at my local astronomy club&#8217;s dark site, on a ladder peeking through an 18&#8221; Obsession. The color was pure grayish white, central star was visible and I even got a hint of green&#8230;almost fell off the ladder, lol. I remember that was the time I was hooked, and also my first peek at the ring neb. and the rings of Saturn.</p>
<p>There sure is a learning curve involved when buying a first telescope. What helped me was the combination of a manual and online discussion groups that offer a ton of info and answer your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All things Astronomy! by serialmike</title>
		<link>http://theurbansky.com/#comment-2</link>
		<dc:creator><![CDATA[serialmike]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 21:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://theurbansky.wordpress.com/?page_id=17#comment-2</guid>
		<description><![CDATA[Great stuff. Cant wait to read more!]]></description>
		<content:encoded><![CDATA[<p>Great stuff. Cant wait to read more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

